Your web browser is no longer supported. To improve your experience update it here

School term dates for each Australian state and territory in 2023 and 2024

If you're a parent or caregiver of school-age children, you can find yourself planning your life around school terms.
With the dates changing slightly every year and each state having their own schedules, it can be hard to keep track.
Here is a list of the 2023 and 2024 government school term dates for each Australian state and territory.
Here is a list of the 2023 and 2024 government school term dates for each Australian state and territory. (Getty)

School term dates

New South Wales

Term 3 2023: Monday, July 17 to Friday, September 22.
Term 4 2023: Monday, October 9 to Tuesday, December 19.
Term 1 2024: Thursday, February 1 (or Thursday, February 6 for Western division) to Friday, April 12.
Term 2 2024: Monday, April 29 to Friday, July 5.
Term 3 2024: Monday, July 22 to Friday, September 27.
Term 4 2024: Monday, October 14 to Friday, December 20.

Victoria

Term 3 2023: Monday July 10 to Friday September 15.
Term 4 2023: Monday October 2 to Wednesday December 20.
Term 1 2024: Tuesday, January 30 to Thursday, March 28.
Term 2 2024: Monday, April 15 to Friday, June 28.
Term 3 2024: Monday, July 15 to Friday, September 20.
Term 4 2024: Monday, October 7 to Friday, December 20.
Victoria's school year runs until about a week before Christmas. (Getty Images/iStockphoto)

Queensland

Term 3 2023: Monday July 10 to Friday September 15.
Term 4 2023: Tuesday October 3 to Friday December 8.
Term 1 2024: Monday, January 22 to Thursday, March 28.
Term 2 2024: Monday, April 15 to Friday, June 21.
Term 3 2024: Monday, July 8 to Friday, September 13.
Term 4 2024: Monday, September 30 to Friday, December 13.

South Australia

Term 3 2023: 24 July to 29 September.
Term 4 2023: 16 October to 15 December.
Term 1 2024: Monday, January 29 to Friday, April 12.
Term 2 2024: Monday, April 29 to Friday, July 5.
Term 3 2024: Monday, July 22 to Friday, September 27.
Term 4 2024: Monday, October 14 to Friday, December 13.
While school holiday dates a fairly similar across the country, there are some differences between states. (Getty)

Western Australia

Term 3 2023: Monday 17 July to Friday 22 September.
Term 4 2023: Monday 9 October to Thursday 14 December.
Term 1 2024: Wednesday, January 31 to Thursday, March 28.
Term 2 2024: Monday, April 15 to Friday, June 28.
Term 3 2024: Monday, July 15 to Friday, September 20.
Term 4 2024: Monday, October 7 to Thursday, December 12.
Where renters are hurting the most

Tasmania

Term 3 2023: 25 July to 29 September.
Term 4 2023: 16 October to 21 December.
Term 1 2024: Tuesday, February 6 to Thursday, April 11.
Term 2 2024: Monday, April 29 to Friday, July 5.
Term 3 2024: Tuesday, July 23 to Friday, September 27.
Term 4 2024: Monday, October 14 to Thursday, December 19.
Northern Territory students finish up for the year close to two weeks before Christmas. (Nine)

Northern Territory

Term 3 2023: Tuesday 18 July to Friday 22 September.
Term 4: Monday 9 October to Friday 15 December.
Term 1 2024: Tuesday, January 30 to Friday, April 5.
Term 2 2024: Monday, April 15 to Friday, June 21.
Term 3 2024: Monday, July 15 to Friday, September 20.
Term 4 2024: Monday, October 7 to Friday, December 13.

Australian Capital Territory

Term 3 2023: Monday 17 July to Friday 22 September.
Term 4 2023: Monday 9 October to Friday 15 December.
Term 1 2024: Monday, January 29 to Friday, April 12.
Term 2 2024: Monday, April 29 to Friday, July 5.
Term 3 2024: Monday, July 22 to Friday, September 27.
Term 4 2024: Monday, October 14 to Tuesday, December 17.
Sign up here to receive our daily newsletters and breaking news alerts, sent straight to your inbox.
CONTACT US

Send your stories to contact@9news.com.au

Auto news: Ex-paramedic shares truth about those 'Baby on Board' signs.